All Marvel MCU Movies Ranked in order of their IMDb Rating

Marvel Studios has released 34 movies over the past 16 years, split into five phases. The first three phases are known as "The Infinity Saga," while Phases Four through Six are part of "The Multiverse Saga."

Marvel fans have loved these movies, but not all of them were equally popular. The IMDb ratings show which films stood out. Of the 34 Marvel movies, 22 have received IMDb ratings of 7 or higher, and only one movie scored below 6.

Here’s a list of all Marvel movies ranked by IMDb ratings:

Rank Movies Name IMDb Rotten Tomatoes
1. Avengers: Endgame (2019) 8.4 94%
2. Avengers: Infinity War (2018) 8.4 85%
3. Spider-Man: No Way Home (2021) 8.2 93%
4. Guardians of the Galaxy (2014) 8 92%
5. The Avengers (2012) 8 91%
6. Deadpool and Wolverine (2024) 8 78%
7. Iron Man (2008) 7.9 94%
8. Thor: Ragnarok (2017) 7.9 93%
9. Spider-Man: Homecoming (2017) 7.9 92%
10. Guardians of the Galaxy Vol. 3 (2023) 7.9 82%
11. Captain America: Civil War (2016) 7.8 90%
12. Captain America: The Winter Soldier (2014) 7.7 90%
13. Guardians of the Galaxy 2 (2017) 7.6 85%
14. Doctor Strange (2016) 7.5 89%
15. Shang-Chi and the Legend of the Ten Rings (2021) 7.4 92%
16. Spider-Man: Far from Home (2019) 7.4 90%
17. Black Panther (2018) 7.3 96%
18. Avengers: Age of Ultron (2015) 7.3 76%
19. Ant-Man (2015) 7.2 83%
20. Iron Man 3 (2013) 7.1 79%
21. Ant-Man and the Wasp (2018) 7 87%
22. Thor (2011) 7 77%
23. Captain America: The First Avenger (2011) 6.9 80%
24. Doctor Strange in the Multiverse of Madness (2022) 6.9 73%
25. Iron Man 2 (2010) 6.9 72%
26. Captain Marvel (2019) 6.8 79%
27. Thor: The Dark World (2013) 6.8 67%
28. Black Panther: Wakanda Forever (2022) 6.7 83%
29. Black Widow (2021) 6.7 79%
30. The Incredible Hulk (2008) 6.6 67%
31. Eternals (2021) 6.3 47%
32. Thor: Love and Thunder (2022) 6.2 63%
33. Ant-Man and the Wasp: Quantumania (2023) 6.1 46%
34. The Marvels (2023) 5.6 62%

Note: When IMDb ratings are tied, we use Rotten Tomatoes ratings to decide the order.

Latest Release - Deadpool & Wolverine - 26 July, 2024

Among the 23 movies from the first three phases of the MCU, which are part of "The Infinity Saga," only 5 movies have IMDb ratings below 7. However, 7 out of the 11 movies released after that have IMDb ratings below 7.

In Phase 4 of the MCU, out of seven movies, only Spider-Man: No Way Home (2021) earned a rating of 8 or higher. Shang-Chi and the Legend of the Ten Rings (2021) received a 7.4, while the remaining five movies scored below 7.

In Phase 5, four movies have been released so far. Deadpool & Wolverine (2024) is the top-rated with an IMDb score of 8. However, The Marvels (2023) is the lowest-rated Marvel movie to date, with a rating of just 5.6, making it the only Marvel film to score below 6.

While high IMDb ratings don’t always mean a movie is great, they do reflect what others think about it.


Check out our blog for all Marvel shows ranked!


Previous Post Next Post